President Basmati Rice(Golden Sella Parboiled Basmati)Parboiled Basmatireis
5kg
SKU : President Rice
€ 18.89
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
5100
Product Description
| Nährwertinformationen | Pro 100 g | Pro Portion (60 g) | RI % (pro Portion)* |
| Energie | 1505 kJ / 360 kcal | 903 kJ / 216 kcal | 10,80% |
| Fett | 1,25 g | 0,750 g | 1,07% |
| — davon gesättigte Fettsäuren | 0,53 g | 0,318 g | 1,59% |
| — davon Transfettsäuren | 0 g | 0 g | keine Angabe |
| Cholesterin | 0 mg | 0 mg | keine Angabe |
| Kohlenhydrate | 78,84 g | 47,30 g | 52,00% |
| — davon Zucker | 0 g | 0 g | keine Angabe |
| Eiweiß (Protein) | 8,29 g | 4,97 g | 9,94% |
| Salz | 0,08 g | 0,04 g | < 1% |
| Ballaststoffe (Fasern) | 1,53 g | 0,91 g | keine Angabe |
| Natrium | 0,08 mg | 0,048 mg | < 1% |
| Vitamin A | 30 µg | 18 µg | keine Angabe |
| Vitamin C | 0 mg | keine Angabe | keine Angabe |
| Calcium (Kalzium) | 4,5 mg | 2,7 mg | keine Angabe |
| Eisen | 0,21 mg | 0,12 mg | keine Angabe |


