Attieke Nayama
500g
SKU : Attieke Nayama
€ 4.99
More About Product
Tax
:
7
Sales Type
:
Retail
Actual Weight
:
562
Product Description
Nährwertangaben (pro 100 g / 2/3 Tasse)
| Nährstoff | Menge pro 100 g | % Tageswert (% DV) * |
| Kalorien | 350 kcal | — |
| Gesamtfett | 2,5 g | 3 % |
| Gesättigte Fettsäuren | 0,329 g | 2 % |
| Trans-Fettsäuren | 0,0 g | — |
| Cholesterin | 0 mg | 0 % |
| Natrium | 172 mg | 7 % |
| Kohlenhydrate insgesamt | 81,78 g | 27 % |
| Ballaststoffe | 1,1 g | 4 % |
| Zucker insgesamt | 2,3 g | — |
| Eiweiß (Protein) | 0,41 g | — |
| Vitamin D | — mg | — |
| Calcium | 18 mg | 2 % |
| Eisen | 1,42 mg | 8 % |
| Kalium | 37 mg | 6 % |


